Driven by compact Bafang hub motors, our light e-bike has torques of 30, 42 or 45 Nm.
Maximum variability: thanks to the frame lock and construction, chain and belt drives can be installed.
The battery with the latest 21700 cell technology, which has a capacity of 360 Wh, is fully integrated in the slim down tube.
Stylish and smart, that‘s exactly how we design our light e-bike. In addition, the name suggests that low weights of less than 15 kg are possible.
The urban version of our light e-bike can be equipped with three different rear engines, which have a maximum torque of 45 Nm.
The internally installed, almost invisible, slim battery supplies the system with sufficient energy the battery is equipped with the latest 21700 cell technology.
As for display, we rely on the easy-to-use and clearly designed DP C240 from Bafang, which is operated with a remote unit.
Urban / Gravel
URBAN / GRAVEL | S | M | L | XL |
---|---|---|---|---|
Seat tube length | 460 mm | 500 mm | 540 mm | 580 mm |
Top tube length horizontal | 560 mm | 570 mm | 580 mm | 590 mm |
Steerer tube | 150 mm | 160 mm | 170 mm | 180 mm |
Chain stay | 445 mm | 445 mm | 445 mm | 445 mm |
Steerer tube angle | 69° | 69° | 69° | 69° |
Seat tube angle | 73° | 73° | 73° | 73° |
Wheelbase | 1065 mm | 1075 mm | 1086 mm | 1097 mm |
Reach | 379 mm | 386 mm | 393 mm | 402 mm |
Stack | 592 mm | 601 mm | 611 mm | 620 mm |
Head set (S.H.I.S.) | ZS44/28.6 ZS44/30 |
ZS44/28.6 ZS44/30 |
ZS44/28.6 ZS44/30 |
ZS44/28.6 ZS44/30 |
Fork installation height | 430 mm | 430 mm | 430 mm | 430 mm |
Seat post Ø | 31.6 mm | 31.6 mm | 31.6 mm | 31.6 mm |
Wave
WAVE | S | M | L |
---|---|---|---|
Seat tube length | 460 mm | 520 mm | 580 mm |
Top tube length horizontal | 565 mm | 596 mm | 627 mm |
Steerer tube | 165 mm | 185 mm | 205 mm |
Chain stay | 445 mm | 445 mm | 445 mm |
Steerer tube angle | 69° | 69° | 69° |
Seat tube angle | 73° | 73° | 73° |
Wheelbase | 1071 mm | 1103 mm | 1135 mm |
Reach | 380 mm | 405 mm | 430 mm |
Stack | 606 mm | 625 mm | 644 mm |
Head set (S.H.I.S.) | ZS44/28.6 ZS44/30 |
ZS44/28.6 ZS44/30 |
ZS44/28.6 ZS44/30 |
Fork installation height | 430 mm | 430 mm | 430 mm |
Seat post Ø | 31.6 mm | 31.6 mm | 31.6 mm |